| Product Name: | Chloroethane, or ethyl chloride |
| Molecular Formula: | CH3CH2CI |
| Synonyms: | Ethyl chloride, hydrochloric ether, monochloroethane, muriatic ether |
| CAS: | 74-00-3 |
| NIOSH/RTECS Number: | KH7525000 |
| Conversion: | 1 ppm = 2.64 mg/m3 |
| Uses: | Base chemical for the production of tetra-ethyl. Promoter in prodution of ethylene of tetra-ethyl. Used as a refrigerant, a gasoline additive, an aerosol spray propellant, an anesthetic, and a blowing agent for foam packaging. |
| Ingredient: | Chloroethane |
| Weight %: | ≥99.0 (test ≥99.5%) |
| Form: | Pressurised liquified gas, gaseous |
| Color: | Colorless |
| Odor: | Pungent, ether-like |
| Melting Point: | -142.5°C |
| Boiling Point: | 12.3°C |
| Pressure: | 1013 hPa |
| Flash Point: | <0°C |
| Measuring Method: | DIN 51755 |
| Ignition Temperature: | 510°C |
| Measuring Method: | DIN 51794 |
| Lower Explosion Limit: | 3.6 % vol |
| Upper Explosion Limit: | 14.8% vol |
| Vapor Pressure: | 1342 hPa |
| Temperature: | 20°C |
| Density: | 0.92 g/cm3 |
| Temperature: | 1°C |
| Water Solubility Appr.: | 5.8g/l |
| Temperature: | 20°C |
| Remarks: | Reacts with water |
| Partition Coefficient: | (n-octyl alcohol / water) 1.52 |
| Hazardous Decomposition Products: | Hydrogen chloride (HCI) |
| Thermal Decomposition: | >400°C |
| Materials to Avoid: | Spontaneous reactions with alkali metals, magnesium, zinc, aluminum. |
| Recommendation: | Unused product should be returned to vendor. |
| Container Recommendation: | Cylinder and unused product should be returned to vendor. Disposable cylinder must be disposed of in accordance with local regulations. |
| Waste Code: | In accordance with regulations for special waste, must be taken, after pretreatment, to n authorized special waste incineration plant. |
| Land Transport GGVS/ADR/RID | Marine Transport IMDG/GVSee | Air Transport ICAO/IATA | Inland Waterway Transport ADN/ADNR | |
| Proper Shipping Name: | Ethyl chloride | Ethyl chlorid | Ethyl chlorid | Ethyl chlorid |
| Class: | 2 | 2.1 | 2.1 | 2.1 |
| Packaging Group: | - | - | - | - |
| Label: | 2.1 | 2.1 | 2.1 | 2.1 |
| Tunnel Restriction Code: | B/D | |||
| Remarks: | Ems:F-D, S-U | ICAO/IATA cargo aircraft only. |
| Property | Unit | Value |
|---|---|---|
| Purity | % | ≥99.5 |
| Water | PPM | ≤150 |
| Acidity (as HCI) | % | ≤0.001 |
| PH | 6.8-7.2 | |
| Alcohol | PPM | ≤10 |
| Gravity d-154 Sg d-154 | 0.917 | |
| Organic Impurities Assay | negligible | |
| Appearance | Clear |
Sunny Industrial System GmbH 2026