| Item | Unit | Specification |
|---|---|---|
| Appearance | Colorless Liquid | |
| Sum of isoamylenes | WT% | 99 MIN |
| 2-methy-2-butene | WT% | 88 MIN |
| Methanol | WT% | 0.05 MAX |
| Dimethyl ether | WT% | 0.05 MAX |
| Water | WT% | 0.03 MAX |
| Color value (Pt-Co) | 30 MAX |
The information contained in this file is for general information purposes only. Our company accepts no liability for the content, or for the consequences of any actions taken on the basis of the information provided, unless that information is subsequently confirmed in writing in the process of your purchase order.
Sunny Industrial System GmbH 2026